Daytime Noise Monitoring Results
Station NM3
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
04-Apr-14 09:17 09:47 Fine 75 77 74 Lifting Breaker (Near Site DSD), Traffic noise - 23 0.5 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
10-Apr-14 10:25 10:55 Fine 75 76 74 Lifting Breaker (near Site) - 21 0.5 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
16-Apr-14 09:20 09:50 Sunny 75 76 73 Lifting Traffic noise - 25 0.3 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
22-Apr-14 08:20 08:50 Sunny 75 76 74 Lifting Breaker (Near Site DSD), Traffic noise - 24 0.5 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
28-Apr-14 09:17 09:47 Fine 75 76 73 Lifting Breaker (Near Site DSD), Traffic noise - 26 0.3 RION-NL31 (S/N 00410224) RION-NL73 (S/N  10997142)
30-Apr-13 10:05 10:35 Fine   76 74 Lifting Traffic noise -   0.5 RION-NL31 (S/N 00603867) RION-NL73 (S/N  10997142)
    Min. 75                  
    Max. 75